DA/Parishad OBPAS USAGE PERFORMANCE: BASED ON FILE APPROVALS wrt. STATEWIDE APPROVALS
Display New GIF Image
DESCRIPTION
Following table lists DAs on the basis of the percentage of files approved by a specific Authority (DA), with respect to, files approved in entire state of Uttar Pradesh. The table below, thus shows the contribution of a DA’s Application Approval Rate to the State’s overall Application Approval Rate.
The OBPAS Team applauds the sincere attempt of various DAs, their respective personnel, Architects, and Licensed Engineers for their efforts to use the new OBPAS System to facilitate Applicants and conform to EODB norms in the State of Uttar Pradesh.Data presented in the table below, is based on weekly update on Saturday(Mid-night).
FILES APPROVALS wrt STATEWIDE APPROVALS
Sr. No. |
Authority Name |
File submitted by Architect-Pre-Approval |
No. of Proposal Files |
% of Scrutiny Passed wrt. to State |
% of Proposals Passed wrt. to State |
Scrutiny Passed-Received in Authority |
Authority Approved –Post Approval |
| STATEWIDE TOTAL | 115906 | 97844 | 69827 | 100 | 100 |
1 | Lucknow Development Authority | 16087 | 13180 | 8332 | 13.47 | 11.93 |
2 | Ghaziabad Development Authority | 8647 | 8277 | 6695 | 8.46 | 9.59 |
3 | Uttar Pradesh Awas and Evam Vikas Parishad | 9839 | 9219 | 6574 | 9.42 | 9.41 |
4 | Meerut Development Authority | 7739 | 7224 | 5530 | 7.38 | 7.92 |
5 | Agra Development Authority | 7345 | 6595 | 5158 | 6.74 | 7.39 |
6 | Mathura-Vrindavan Development Authority | 6620 | 6060 | 4525 | 6.19 | 6.48 |
7 | Kanpur Development Authority | 7736 | 6110 | 4002 | 6.24 | 5.73 |
8 | Gorakhpur Development Authority | 7761 | 5092 | 3481 | 5.2 | 4.99 |
9 | Prayagraj Development Authority | 4817 | 3375 | 2329 | 3.45 | 3.34 |
10 | Jhansi Development Authority | 2849 | 2657 | 2306 | 2.72 | 3.3 |
11 | Ayodhya Development Authority | 3875 | 2914 | 2183 | 2.98 | 3.13 |
12 | Muzaffarnagar Development Authority | 3425 | 2945 | 2144 | 3.01 | 3.07 |
13 | Moradabad Development Authority | 3392 | 3120 | 1975 | 3.19 | 2.83 |
14 | Varanasi Development Authority | 4668 | 3116 | 1860 | 3.18 | 2.66 |
15 | Aligarh Development Authority | 2978 | 2570 | 1724 | 2.63 | 2.47 |
16 | Saharanpur Development Authority | 2427 | 2126 | 1697 | 2.17 | 2.43 |
17 | Bareilly Development Authority | 2924 | 2606 | 1691 | 2.66 | 2.42 |
18 | Orai Development Authority | 1862 | 1784 | 1559 | 1.82 | 2.23 |
19 | Hapur-Pilkhua Development Authority | 1701 | 1533 | 1088 | 1.57 | 1.56 |
20 | Firozabad-Shikohabad Development Authority | 1638 | 1287 | 1049 | 1.32 | 1.5 |
21 | Bulandsahar-Khurja Development Authority | 1478 | 1392 | 1004 | 1.42 | 1.44 |
22 | Basti Development Authority | 1732 | 1480 | 936 | 1.51 | 1.34 |
23 | Raebareli Development Authority | 765 | 653 | 406 | 0.67 | 0.58 |
24 | Khurja Development Authority | 473 | 450 | 318 | 0.46 | 0.46 |
25 | Baghpat Baraot-Khekra Development Authority | 498 | 379 | 317 | 0.39 | 0.45 |
26 | Azamgarh Development Authority | 1217 | 712 | 309 | 0.73 | 0.44 |
27 | Banda Development Authority | 541 | 371 | 241 | 0.38 | 0.35 |
28 | Mirzapur-Vindhyachal Development Authority | 337 | 222 | 179 | 0.23 | 0.26 |
29 | Unnao Shuklaganj Development Authority | 266 | 197 | 108 | 0.2 | 0.15 |
30 | Rampur Development Authority | 269 | 198 | 107 | 0.2 | 0.15 |
NOTE:
Sequencing of DAs done on the basis of:
% of Files approved by DA wrt. % of Files approved in entire State
% of Files which have Passed Scrutiny by DA wrt. Total Files approved in entire State
Files submitted to Demo Server is not counted.
Formula used is:
% of Scrutiny Passed=(Scrutiny Passed Files in DA)/(Total Scrutiny Files Passed in UP)*100
% of Authority Approved=(Files approved by a DA)/(Total Files Approved by all DAs in UP)*100
All assistance and help, offered by an authorized Help Providing Personnel, from OBPAS, is free of cost. The sole objective of OBPAS assistance personnel is to be able to offer you relevant assistance so that for you are able to use the OBPAS software efficiently and thus easily submit your building plans for scrutiny and approval.
In case of any questions, or suggestions regarding information appearing in this Section, please visit our Support Personnel in the OBPAS Support Cell, or contact our Toll-Free Phone Number: 18002670515, or write to us at helpissues@upobpas.in
Office Address: TCG / 1-A-V/5, Vibhuti Khand, Gomti Nagar, Lucknow-226010,Uttar Pradesh,India